College

Thank you for visiting Here is a random sample of the body temperature of 25 young adults 96 96 4 96 6 96 7 96 7 96 8 97. This page is designed to guide you through key points and clear explanations related to the topic at hand. We aim to make your learning experience smooth, insightful, and informative. Dive in and discover the answers you're looking for!

Here is a random sample of the body temperature of 25 young adults:

96, 96.4, 96.6, 96.7, 96.7
96.8, 97, 97, 97, 97.2
97.2, 97.3, 97.5, 97.5, 97.6
97.7, 97.8, 97.8, 98.2, 98.3
98.5, 98.6, 98.6, 98.6, 99

Complete the relative frequency distribution table:

| Temperature Group | Frequency | Relative Frequency |
|-------------------|-----------|--------------------|
| 96 ≤ x < 96.43 | 2 | |
| 96.43 ≤ x < 96.86 | 4 | |
| 96.86 ≤ x < 97.29 | 5 | |
| 97.29 ≤ x < 97.72 | 5 | |
| 97.72 ≤ x < 98.15 | 2 | |
| 98.15 ≤ x < 98.58 | 3 | |
| 98.58 ≤ x < 99.01 | 4 | |

Answer :

Yeah your answer is correct it is the top one so good luck on your test

Thank you for reading the article Here is a random sample of the body temperature of 25 young adults 96 96 4 96 6 96 7 96 7 96 8 97. We hope the information provided is useful and helps you understand this topic better. Feel free to explore more helpful content on our website!

Rewritten by : Jeany